Class | Annual Tuition Fee | Bus Fee Upto 5 km. | Bus Fee above 5 km. | Lunch Fee | Composite Fee per Annum |
---|---|---|---|---|---|
Nursery to UKG | 25000 | 7700 | 8800 | 10000 | 2500 |
Class I to II | 30000 | 7700 | 8800 | 10000 | 3000 |
Class III to V | 30000 | 13750 | 15950 | 10000 | 3000 |
Class VI to X | 35000 | 13750 | 15950 | 10000 | 3500 |
Class XI to XII | 40000 | 13750 | 15950 | 10000 | 5000 |
Note - Lunch And Bus Fee optional