Copyright © 2021. Delhi Public Elementary School
Fee Structure
Class | Admission Fee (One Time) | Annual Fee (Per Annum) | Exam Fee (Per Annum) | Lab Fee (Per Annum) | Tution Fee (Per Annum) | Almanac & ID Card (Per Annum) | Total |
---|---|---|---|---|---|---|---|
Nursery to UKG | ₹5000 | ₹2500 | ₹1800 | ₹1200 | ₹25,200 | ₹250 | ₹35,950 |
Class I & II | ₹5000 | ₹3000 | ₹1800 | ₹1200 | ₹30,000 | ₹250 | ₹41,250 |
Class III to V | ₹5000 | ₹3000 | ₹3000 | ₹2400 | ₹30,000 | ₹250 | ₹43,650 |
Class VI to X | ₹5000 | ₹3500 | ₹3000 | ₹3000 | ₹36,000 | ₹250 | ₹50,750 |
Class XI & XII | ₹5000 | ₹5000 | ₹3000 | ₹5000 | ₹40,000 | ₹250 | ₹58,250 |
Note-
- Bus & Lunch Facility optional
- 25% bus fee concession for students of Nursery to Class II
- No Admission Fee as Sibling benefit to one student
- No increase in Tuition Fees since the beginning (in 2016) of the school.
- No increase in Bus Fees since the year 2019.